The OnePlus 11 is the latest flagship from OnePlus for 2023. It comes with a new design made of glass with aluminum frames. The phone supports dual 5G sim cards and it weighs 205 grams. It comes with an LTPO3 AMOLED display with a 120Hz refresh rate and 1440p resolution. The phone can reach up to 1300 nits of brightness outdoors and there is also an Optical display fingerprint scanner.
It is running on Android 13 out of the box and Oxygen OS 13 is the user interface for the global model. While we have the Color OS 13 as the UI for the Chinese model. The OnePlus 11 is powered by the Snapdragon 8 gen 2 which is a flagship processor with 12 or 16GB RAM. Storage space is either 256GB or 512GB UFS 4.0. There is no dedicated slot for memory expansion on the phone.
It has a 50MP main camera, a 48MP ultra-wide, and a 32MP telephoto lens. The selfie camera is 16MP and it can only shoot 1080p videos. You can shoot 8K or 4K footages with the main camera at the back. The cameras are tuned by Hasselblad and they are expected to be better than what was on the OnePlus 10. It has a 5000mAh battery and it supports 100Watts fast charging. According to OnePlus, it will charge from zero to a hundred in 25 minutes.
OnePlus 11 | Specs Listing |
---|---|
Model | OnePlus 11 |
Brand | OnePlus |
Announced | January 4, 2023 |
Status | Available January 09, 2023 |
DESIGN | |
Body Build | Glass Front & Back |
Dimension | 163.1 x 74.1 x 8.5 mm |
Weight | 205 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Screen Size | 6.7-inch with (~89.7% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 517PPi Density |
Screen Type | LTPO3 AMOLED capacitive touchscreen, 120Hz, Dolby Vision, HDR10+ 800 nits (Peak) |
Display Protection | Gorilla Glass Victus |
SOFTWARE | |
Operating System | Android 13, Oxygen OS 13 (global), ColorOS 13 (China) |
Chipset/Processor | Snapdragon 8 Gen 2 |
GPU | Adreno 740 |
CPU [ Central Processing Unit ] | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex A510) |
Internal Storage | 256 or 512GB |
RAM | 16 or 12GB |
CAMERA | |
Back Camera | Triple Cameras-50 MP F1.8 main sensor + 32MP Telephoto + 48MP ultra wide |
Front Camera | 16MP F2.4 (wide) selfie snapper |
Camera Features | HDR, Dual LED flash, panoram, Hasselblad Color Calibration |
Video Resolution | 8k@24fps 4k@24/30/60fps 1080p@30/120/240fps |
CONNECTIVITY | |
USB | USB C 2.0, USB OTG |
Bluetooth | Bluetooth V5.3, A2DP, LE |
GPS | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FM Radio | No |
NFC | Yes |
NETWORK | |
Technology | 2G/3G/4G [ GSM / CDMA / HSPA / EVO / LTE ] |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network Bands | 1,3,8,28,38,40,41,71,77,78,79 SA/NSA/Sub6 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
SOUND | |
Speaker | Yes, Stereo Speakers |
Audio Jack | No |
Sound Enhancement | Active Noise Cancelation with a dedicated mic |
OTHER FEATURES | |
Fingerprint | Yes, Optical Under Display |
Sensors | Accelerometer, Proximity, and Compass Sensor, Temperature sensor, Hall sensor |
Additional Features | -WMV/RV/MP4/3GP player -MP3/WMA/WAV/RA/AAC/M4A player – Document editor (Word, Excel, PowerPoint, PDF) – Push to talk – Voice command/dial – Organizer |
Colour | Black and Green |
BATTERY | |
Battery Capacity | 5000mAh non Removable battery |
Fast charging | Yes, 100Watts |
Battery Type | Li-PO |
Stand by Time | N/A |
Talk Time | N/A |
OnePlus 11 Price & Availability in Nigeria
The OnePlus 11 has a starting price of $699.99 which is equal to ₦524,250 in Nigeria. You can buy the phone across online retail outlets like Amazon or Giztop. It is also available on Instagram from trusted and verified vendors.